Impressions
96K
+8.5%
Clicks
2.6K
+5.2%
CTR
2.75%
-0.2%
Conversions
121
+12.3%
Total Spend
$343.03
Avg CPA
$2.83
Daily Performance
Tue
Wed
Thu
Fri
Sat
Sun
Mon
Campaign Performance
| Campaign | Impressions | Clicks | CTR | Conversions | Spend |
|---|---|---|---|---|---|
| Summer Sale 2024 | 45K | 1.2K | 2.73% | 56 | $152.30 |
| Brand Awareness Q1 | 32K | 890 | 2.78% | 0 | $98.50 |
| Product Launch | 19K | 510 | 2.74% | 45 | $92.20 |
Ad Performance
| Ad | Type | Impressions | Clicks | CTR | Spend |
|---|---|---|---|---|---|
| Summer Banner A | sidebar banner | 15K | 420 | 2.80% | $51.00 |
| Video Pre-roll | video preroll | 12K | 380 | 3.17% | $48.00 |
| Feed Carousel | feed carousel | 18K | 430 | 2.39% | $53.30 |
